FIFA 20 ratings in full: EA Sports reveals top 100 - every player ranked with Messi number one

1/102
Tom Doyle9 September 2019

EA Sports has confirmed the top 100 players to feature in FIFA 20, with Lionel Messi reigning supreme.

Barcelona legend Messi is sitting pretty in top spot with a top score of 94 out of a possible 94, edging out Juventus star Cristiano Ronaldo (94) and former Camp Nou team-mate Neymar (93) in the ratings.

Eden Hazard has been given a favourable score of 91 following his move from Chelsea to Real Madrid, while Manchester City's Kevin de Bruyne is the top-ranked midfielder on the game with a score of 91.

The top 10 is not solely attack-based though, with Atletico Madrid's Jan Oblak (91) and Liverpool talisman Virgil van Dijk (90) the top-rated goalkeeper and defender respectively.

Van Dijk's Anfield team-mate Mohamed Salah has achieved a score of 90 along with Luka Modric, while Barca keeper Marc-Andre ter Stegen (also 90) rounds off the top 10.

Scroll below to see the best FIFA 20 players ranked in full...

FIFA 20 player ratings: Top 100 in full

100-91

  • 100) Zlatan Ibrahimovic | LA Galaxy: 85
  • 99) Bruno Fernandes | Sporting CP: 85
  • 98) Saul | Atletico Madrid: 85
  • 97) Hakim Ziyech | Ajax: 85
  • 96) Allan | Napoli: 85
  • 95) Rodri | Manchester City: 85
  • 94) Sergej Milinkovic-Savic | Lazio: 85
  • 93) Jose Maria Gimenez | Atletico Madrid: 85#
  • 92) Kostas Manolas | Napoli: 85
  • 91) Koke | Atletico Madrid: 85

90-81

  • 90) Mauro Icardi | Paris Saint-Germain: 85
  • 89) Dani Carvajal | Real Madrid: 85
  • 88) David Alaba | Bayern Munich: 85
  • 87) Blaise Matuidi | Juventus: 85
  • 86) Romelu Lukaku | Inter Milan: 85
  • 85) Alejandro Gomez | Atalanta: 85
  • 84) Niklas Sule | Bayern Munich: 85
  • 83) Alex Sandro | Juventus: 85
  • 82) Fabinho | Liverpool: 85
  • 81) Matthijs de Ligt | Juventus: 85

In Pictures | The Top 100 FIFA 19 wonderkids

1/100

80-71

  • 80) Axel Witsel | Borussia Dortmund: 85
  • 79) Andrew Robertson | Liverpool: 85
  • 78) Raphael Varane | Real Madrid: 85
  • 77) Frenkie de Jong | FC Barcelona: 85
  • 76) James Rodriguez | Real Madrid: 85
  • 75) Gianluigi Donnarumma | AC Milan: 85
  • 74) Marcelo | Real Madrid: 85
  • 73) Daniel Parejo | Valencia CF: 86
  • 72) Wojciech Szczesny | Juventus: 86
  • 71) Isco | Real Madrid: 86

70-61

  • 70) Ciro Immobile | Lazio: 86
  • 69) Philippe Coutinho | Bayern Munich: 86
  • 68) Thomas Muller | Bayern Munich: 86
  • 67) Samuel Umtiti | FC Barcelona: 86
  • 66) Milan Skriniar | Inter Milan: 86
  • 65) Ivan Rakitic | FC Barcelona: 86
  • 64) Leonardo Bonucci | Juventus: 86
  • 63) Marco Verratti | Paris Saint-Germain: 86
  • 62) Roberto Firmino | Liverpool: 86
  • 61) Marquinhos | Paris Saint-Germain: 86

60-51

  • 60) Alexandre Lacazette | Arsenal: 86
  • 59) Angel Di Maria | Paris Saint-Germain: 86
  • 58) Miralem Pjanic | Juventus: 86
  • 57) Leroy Sane | Manchester City: 86
  • 56) Joshua Kimmich | Bayern Munich: 86
  • 55) Keylor Navas | Paris Saint-Germain: 87
  • 54) Jan Vertonghen | Tottenham: 87
  • 53) Lorenzo Insigne | Napoli: 87
  • 52) Casemiro | Real Madrid: 87
  • 51) Thiago Silva | Paris Saint-Germain: 87

50-41

  • 50) Dries Mertens | Napoli: 87
  • 49) Aymeric Laporte | Manchester City: 87
  • 48) Thiago | Bayern Munich: 87
  • 47) Bernardo Silva | Manchester City: 87
  • 46) Toby Alderweireld | Tottenham: 87
  • 45) Heung-min Son | Tottenham: 87
  • 44) Fernandinho | Manchester City: 87
  • 43) Mats Hummels | Borussia Dortmund: 87
  • 42) Jordi Alba | FC Barcelona: 87
  • 41) Karim Benzema | Real Madrid: 87

40-31

  • 40) Samir Handanovic | Inter Milan: 88
  • 39) Thibaut Courtois | Real Madrid: 88
  • 38) Paulo Dybala | Juventus: 88
  • 37) Diego Godin | Inter Milan: 88
  • 36) Hugo Lloris | Tottenham: 88
  • 35) David Silva | Manchester City: 88
  • 34) Ederson | Manchester City: 88
  • 33) Marco Reus | Borussia Dortmund: 88
  • 32) Edinson Cavani | Paris Saint-Germain: 88
  • 31) Paul Pogba | Manchester United: 88

30-21

  • 30) Christian Eriksen | Tottenham: 88
  • 29) Toni Kroos | Real Madrid: 88
  • 28) Sadio Mane | Liverpool: 88
  • 27) Manuel Neuer | Bayern Munich: 88
  • 26) Gerard Pique | FC Barcelona: 88
  • 25) Pierre-Emerick Aubameyang | Arsenal: 88
  • 24) Raheem Sterling | Manchester City: 88
  • 23) David De Gea | Manchester United: 89
  • 22) Luis Suarez | FC Barcelona: 89
  • 21) Sergio Busquets | FC Barcelona: 89

20-11

  • 20) Antoine Griezmann | FC Barcelona: 90
  • 19) Alisson Becker | Liverpool: 90
  • 18) N'Golo Kante | Chelsea: 89
  • 17) Kalidou Koulibaly | Napoli: 89
  • 15) Robert Lewandowski | Bayern Munich: 89
  • 16) Harry Kane | Tottenham: 89
  • 14) Giorgio Chiellini | Juventus: 89
  • 13) Sergio Aguero | Manchester City: 89
  • 12) Sergio Ramos | Real Madrid: 89
  • 11) Kylian Mbappe | Paris Saint-Germain: 89

Top 10

EA Sports
  • 10) Marc-Andre ter Stegen | FC Barcelona: 90
  • 9) Luka Modric | Real Madrid: 90
  • 8) Mohamed Salah | Liverpool: 90
  • 7) Virgil van Dijk | Liverpool: 90
  • 6) Jan Oblak | Atletico Madrid: 91
  • 5) Kevin De Bruyne | Manchester City: 91
  • 4) Eden Hazard | Real Madrid: 91
  • 3) Neymar | Paris Saint-Germain: 92
  • 2) Cristiano Ronaldo | Juventus: 93
  • 1) Lionel Messi | FC Barcelona: 94

The FIFA 20 demo will be released on September 10, with the full game out on September 27.

Create a FREE account to continue reading

eros

Registration is a free and easy way to support our journalism.

Join our community where you can: comment on stories; sign up to newsletters; enter competitions and access content on our app.

Your email address

Must be at least 6 characters, include an upper and lower case character and a number

You must be at least 18 years old to create an account

* Required fields

Already have an account? SIGN IN

By clicking Create Account you confirm that your data has been entered correctly and you have read and agree to our Terms of use , Cookie policy and Privacy policy .

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged in